Product mockup

Shapes Women’s slip-on canvas shoes

5
$50 USD
Skip to product information
Product mockup

Shapes Women’s slip-on canvas shoes

$50 USD

Personalize Shapes Women’s slip-on canvas shoes

Size
Our design DNA. Each shape is a building block of how we work: purposeful, human-centered, and always focused on creating real impact.

Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.

• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
• Blank product sourced from China

Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey.

Size guide

  US WOMEN UK EUROPE JAPAN OUTSOLE LENGTH (inches) FOOT LENGTH (inches)
5 5 2.5 35.5 22 9 ¾ 8 ⅝
5.5 5.5 3 36 22.5 9 ¾ 8 ⅞
6 6 3.5 36.5 23 10.00 9.00
6.5 6.5 4 37.5 23.5 10 ¼ 9 ⅛
7 7 4.5 38 24 10 ¼ 9 ¼
7.5 7.5 5 38.5 24.5 10 ⅝ 9 ½
8 8 5.5 39 25 10 ⅝ 9 ⅝
8.5 8.5 6 40 25.5 10 ¾ 9 ¾
9 9 6.5 40.5 26 11 ⅛ 10
9.5 9.5 7 41 26.5 11 ⅛ 10 ⅛
10 10 7.5 42 27 11 ⅜ 10 ¼
10.5 10.5 8 42.5 27.5 11 ⅝ 10 ½
11 11 8.5 43 28 11 ⅝ 10 ⅝
11.5 11.5 9 44 28.5 12.00 10 ¾
12 12 9.5 44.5 29 12 ⅛ 11.00
  US WOMEN UK EUROPE JAPAN OUTSOLE LENGTH (cm) FOOT LENGTH (cm)
5 5 2.5 35.5 22 24.8 22
5.5 5.5 3 36 22.5 24.8 22.6
6 6 3.5 36.5 23 25.4 22.9
6.5 6.5 4 37.5 23.5 26.2 23.2
7 7 4.5 38 24 26.2 23.5
7.5 7.5 5 38.5 24.5 27 24.1
8 8 5.5 39 25 27 24.5
8.5 8.5 6 40 25.5 27.3 24.8
9 9 6.5 40.5 26 28.3 25.4
9.5 9.5 7 41 26.5 28.3 25.7
10 10 7.5 42 27 29 26
10.5 10.5 8 42.5 27.5 29.5 26.7
11 11 8.5 43 28 29.5 27
11.5 11.5 9 44 28.5 30.5 27.3
12 12 9.5 44.5 29 30.8 28

Related Products